Knowledge graph
Entity Map
Every real-world thing this business connects to — the technology, the geography, the broadcasters, the leagues, the law — each linked to its authoritative Wikidata identifier. 28 entities in total.
The subject entity
IPTV MN — ITLOGY LLC
A Canadian Internet Protocol Television (IPTV) subscription service, operating as ITLOGY LLC from 90 Henderson Ave, Ottawa, ON, K1N 7P6, with delivery nodes in Toronto, Ontario and Montreal, Quebec. It supplies 54,000+ live television channels and 195,000+ on-demand titles to households across all ten Canadian provinces and three territories.
- Entity type
- TelevisionService
- Also typed as
- Organization · LocalBusiness
- Category
- IPTV (Q211166)
- Area served
- Canada (Q16)
Core concepts
The technology and the market this service operates in.
| Entity | Type | Relationship to IPTV MN | Identifier |
|---|---|---|---|
| IPTV | Technology | The service category we operate in | Wikidata |
| Streaming media | Technology | Delivery method for every channel we carry | Wikidata |
| Video on demand | Technology | 195,000+ titles in our library | Wikidata |
| Electronic programme guide | Technology | Seven-day EPG included in every plan | Wikidata |
| M3U | File format | One of two delivery formats we issue | Wikidata |
| 4K resolution | Standard | Maximum picture quality we stream | Wikidata |
Geography served
Where the service is sold and where the delivery nodes sit.
| Entity | Type | Relationship to IPTV MN | Identifier |
|---|---|---|---|
| Canada | Country | Sole market served | Wikidata |
| Ontario | Province | Head office and primary delivery node | Wikidata |
| Quebec | Province | Second delivery node; full French lineup | Wikidata |
| Ottawa | City | Registered business address | Wikidata |
| Toronto | City | Primary data centre | Wikidata |
| Montreal | City | Secondary data centre | Wikidata |
Broadcasters carried
The Canadian networks our subscribers actually tune to.
| Entity | Type | Relationship to IPTV MN | Identifier |
|---|---|---|---|
| TSN | Broadcaster | All five regional feeds carried | Wikidata |
| Sportsnet | Broadcaster | Every regional feed carried | Wikidata |
| CBC Television | Broadcaster | National and local stations carried | Wikidata |
| CTV | Broadcaster | National and local stations carried | Wikidata |
| Global Television Network | Broadcaster | Regional stations carried | Wikidata |
| RDS | Broadcaster | French-language sports | Wikidata |
| TVA Sports | Broadcaster | French-language sports | Wikidata |
Leagues & events
The sport that drives most Canadian IPTV demand.
| Entity | Type | Relationship to IPTV MN | Identifier |
|---|---|---|---|
| National Hockey League | League | All seven Canadian franchises covered | Wikidata |
| Canadian Football League | League | Full season through the Grey Cup | Wikidata |
| National Basketball Association | League | Raptors home and away | Wikidata |
| Major League Baseball | League | Full Blue Jays schedule | Wikidata |
| Premier League | League | Full fixture list | Wikidata |
Payment & compliance
How money moves, and the law we operate under.
| Entity | Type | Relationship to IPTV MN | Identifier |
|---|---|---|---|
| Interac e-Transfer | Payment method | Primary checkout method | Wikidata |
| Canadian dollar | Currency | All prices quoted in CAD | Wikidata |
| Copyright Act (Canada) | Legislation | Governs subscriber obligations | Wikidata |
| PIPEDA | Legislation | Governs our privacy practice | Wikidata |
Each identifier above is emitted as sameAs inside a DefinedTermSet on this page, so the relationships are readable by machines as well as
people. See also the topical map and
the knowledge base.
Ready when you are
Start watching Canadian TV tonight
Pick a plan, pay by Interac e-Transfer, and your 54,000+ channels arrive by email within minutes. No contract, no installer, no equipment to buy.
- Interac e-Transfer
- Instant delivery
- No contract
- 7-day money back